2024 State Election result Moreton Bay electorates
Published 11:00pm 26 October 2024
Steven Miles may have been re-elected as the State Member for Murrumba, but his Labor party appears to have lost the 2024 State Election.
It was a tighter contest than anticipated, with results still not firming up until well after 10.30pm as early and postal votes are added to the tally.
The LNP is projected to form government for the first time in 10 years, with David Crisafulli as Premier. At 10.42pm, the ABC’s analyst Antony Green says the LNP will form majority government.
Mr Crisafulli said Queenslanders had voted for hope over fear and wanted a fresh start.
He said he had lived and worked at both ends of Queensland and loved 'every inch of it'.
"Tonight we get to celebrate the biggest achievement we've had in over a decade," Mr Crisafulli said.
He vowed that tonight would be a turning point in youth crime, health, housing and cost of living.
Speaking from an ALP event at the Murrumba Downs Tavern shortly after 10pm, Mr Miles stopped short of conceding defeat to the surprise of many.
"Watching the results tonight it is clear that hasn't been enough to secure a majority of seats for Labor," Mr Miles said. "And also that the LNP is unlikely to have a majority. "
He said he had given it his all and had stood by his pledge not to die wondering.
“Whatever the full number of seats, I will continue to fight for Queensland,” he said.
He also vowed to hold the LNP to account.
Here’s how the state seats were looking across the City of Moreton Bay as counting stopped for the evening at 11pm. Figures from Electoral Commission Queensland (ECQ).
Murrumba
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 29471 | 96.43% |
Total informal votes | 1091 | 3.57% |
Total votes | 30562 | |
ZALOUDEK, David Legalise Cannabis Queensland (Party) | 1536 | 5.21% |
MILES, Steven Australian Labor Party (State of Queensland) | 14213 | 48.23% |
GREEN, Deklan Queensland Greens | 1786 | 6.06% |
GELDENHUYS, Duncan Pauline Hanson's One Nation Queensland Division | 1238 | 4.20% |
FULTON, Gary Liberal National Party of Queensland | 9035 | 30.66% |
WELLS, Caleb | 129 | 0.44% |
DONOVAN, Scott | 249 | 0.84% |
TODD, David Family First Queensland | 579 | 1.96% |
KROPMAN, Sarah | 706 | 2.40% |
Redcliffe
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 30832 | 96.03% |
Total informal votes | 1276 | 3.97% |
Total votes | 32108 | |
SALLOUM, Simon Pauline Hanson's One Nation Queensland Division | 2227 | 7.22% |
HALL, Kass Australian Labor Party (State of Queensland) | 11112 | 36.04% |
SAUNDERS, Gerard | 954 | 3.09% |
SIMON, Will Queensland Greens | 2672 | 8.67% |
DOOLEY, Kerri-Anne Liberal National Party of Queensland | 13867 | 44.98% |
Ferny Grove
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 24412 | 97.99% |
Total informal votes | 501 | 2.01% |
Total votes | 24913 | |
SAVANH, Nelson Liberal National Party of Queensland | 8656 | 35.46% |
SWANNER, Leonie Pauline Hanson's One Nation Queensland Division | 1146 | 4.69% |
FURNER, Mark Australian Labor Party (State of Queensland) | 9903 | 40.57% |
MCAULAY, Elizabeth Queensland Greens | 4707 | 19.28% |
Pumicestone
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 12454 | 96.06% |
Total informal votes | 511 | 3.94% |
Total votes | 12965 | |
BEATON, Samuel Pauline Hanson's One Nation Queensland Division | 1014 | 8.14% |
KING, Ali Australian Labor Party (State of Queensland) | 5156 | 41.40% |
HARTH, Laine Family First Queensland | 233 | 1.87% |
OGDEN, Richard Queensland Greens | 599 | 4.81% |
DOOLAN, Ariana Liberal National Party of Queensland | 4775 | 38.34% |
DOOLAN, Rosie Legalise Cannabis Queensland (Party) | 677 | 5.44% |
Morayfield
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 20010 | 94.27% |
Total informal votes | 1216 | 5.73% |
Total votes | 21226 | |
HANSEN, Rodney Pauline Hanson's One Nation Queensland Division | 2343 | 11.71% |
HEWETT, Suniti Family First Queensland | 545 | 2.72% |
JESSUP, Mark Queensland Greens | 1368 | 6.84% |
JORDAN, Frank Legalise Cannabis Queensland (Party) | 967 | 4.83% |
ROSS, Sarah Liberal National Party of Queensland | 5545 | 27.71% |
RYAN, Mark Australian Labor Party (State of Queensland) | 9242 | 46.19% |
Pine Rivers
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 29382 | 96.25% |
Total informal votes | 1145 | 3.75% |
Total votes | 30527 | |
BROHMAN, Maureen Animal Justice Party (Queensland) | 783 | 2.67% |
CLEMENTS, Dean Liberal National Party of Queensland | 12600 | 42.88% |
GERDSEN, Sonja Queensland Greens | 2659 | 9.05% |
BOYD, Nikki Australian Labor Party (State of Queensland) | 11389 | 38.76% |
ROBINSON, Matthew Pauline Hanson's One Nation Queensland Division | 1951 | 6.64% |
Glass House
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 21369 | 95.57% |
Total informal votes | 991 | 4.43% |
Total votes | 22360 | |
FARR, Adam Pauline Hanson's One Nation Queensland Division | 2279 | 10.67% |
HALLCROFT, Timothy Legalise Cannabis Queensland (Party) | 1017 | 4.76% |
POWELL, Andrew Liberal National Party of Queensland | 9709 | 45.43% |
CASPERSZ JNR, Humphrey Australian Labor Party (State of Queensland) | 5224 | 24.45% |
MCLEAN, Andrew Queensland Greens | 2603 | 12.18% |
BOLITHO, Bronwen Family First Queensland | 537 | 2.51% |
Everton
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 27470 | 97.86% |
Total informal votes | 602 | 2.14% |
Total votes | 28072 | |
BUCHBACH, Alan Pauline Hanson's One Nation Queensland Division | 1178 | 4.29% |
MANDER, Tim Liberal National Party of Queensland | 13940 | 50.75% |
MCDOWALL, Brent Queensland Greens | 3070 | 11.17% |
BYARD, Michelle Australian Labor Party (State of Queensland) | 9282 | 33.79% |
Bancroft
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 23023 | 96.46% |
Total informal votes | 844 | 3.54% |
Total votes | 23867 | |
WHITING, Chris Australian Labor Party (State of Queensland) | 11037 | 47.94% |
LANGFIELD, Matthew Pauline Hanson's One Nation Queensland Division | 1667 | 7.24% |
BARRIDGE, Rob Liberal National Party of Queensland | 8030 | 34.88% |
GRANT, Barry | 682 | 2.96% |
UNVERZAGT, Gabrielle Queensland Greens | 1607 | 6.98% |
Related Stories
Top Stories
Next steps for Moreton Bay's Olympic centre
Work on Moreton Bay’s new $205 million Olympic and Paralympic venue is gathering pace.
Popular Stories
Two arrested for high-range drink driving
Police have charged two people with high-range drink driving following a traffic crash in Margate earlier this month.
Resident's remarkable gift to wildlife
A Moreton Bay resident has donated more than 21 hectares of land to help protect the region’s wildlife.
Boost for Tigers tribute to James
Redcliffe Tigers’ new clubhouse, at Nathan Road Sports Ground, is set to be named after one of the club's biggest fans.