2024 State Election results Moreton Bay seats
Published 9:30am 1 November 2024
Almost one week on from the 2024 Queensland State Election we take a look at the results for seats in the City of Moreton Bay. Two are still too close to call.
Counting continues in Pine Rivers and Pumicestone, with candidates from the two major parties anxiously awaiting a result.
The LNP has formed a majority government, with David Crisafulli sworn in as Premier this week.
Here’s how the state seats are looking across the City of Moreton Bay as at 9am on November 1. Figures from Electoral Commission Queensland (ECQ).
Pine Rivers
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 36241 | 97.10% |
Total informal votes | 1084 | 2.90% |
Total votes | 37325 | |
BROHMAN, Maureen Animal Justice Party (Queensland) | 1034 | 2.85% |
CLEMENTS, Dean Liberal National Party of Queensland | 14963 | 41.29% |
GERDSEN, Sonja Queensland Greens | 3505 | 9.67% |
BOYD, Nikki Australian Labor Party (State of Queensland) | 14295 | 39.45% |
ROBINSON, Matthew Pauline Hanson's One Nation Queensland Division | 2444 | 6.74% |
Pumicestone
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 36178 | 96.16% |
Total informal votes | 1446 | 3.84% |
Total votes | 37624 | |
BEATON, Samuel Pauline Hanson's One Nation Queensland Division | 2772 | 7.66% |
KING, Ali Australian Labor Party (State of Queensland) | 14707 | 40.65% |
HARTH, Laine Family First Queensland | 676 | 1.87% |
OGDEN, Richard Queensland Greens | 1516 | 4.19% |
DOOLAN, Ariana Liberal National Party of Queensland | 14919 | 41.24% |
DOOLAN, Rosie Legalise Cannabis Queensland (Party) | 1588 | 4.39% |
Murrumba
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 36338 | 96.30% |
Total informal votes | 1398 | 3.70% |
Total votes | 37736 | |
ZALOUDEK, David Legalise Cannabis Queensland (Party) | 1851 | 5.09% |
MILES, Steven Australian Labor Party (State of Queensland) | 17379 | 47.83% |
GREEN, Deklan Queensland Greens | 2192 | 6.03% |
GELDENHUYS, Duncan Pauline Hanson's One Nation Queensland Division | 1550 | 4.27% |
FULTON, Gary Liberal National Party of Queensland | 11306 | 31.11% |
WELLS, Caleb | 175 | 0.48% |
DONOVAN, Scott | 309 | 0.85% |
TODD, David Family First Queensland | 752 | 2.07% |
KROPMAN, Sarah | 824 | 2.27% |
Redcliffe
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 34441 | 95.99% |
Total informal votes | 1440 | 4.01% |
Total votes | 35881 | |
SALLOUM, Simon Pauline Hanson's One Nation Queensland Division | 2531 | 7.35% |
HALL, Kass Australian Labor Party (State of Queensland) | 12381 | 35.95% |
SAUNDERS, Gerard | 1073 | 3.11% |
SIMON, Will Queensland Greens | 3107 | 9.02% |
DOOLEY, Kerri-Anne Liberal National Party of Queensland | 15349 | 44.57% |
Ferny Grove
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 33683 | 97.69% |
Total informal votes | 798 | 2.31% |
Total votes | 34481 | |
SAVANH, Nelson Liberal National Party of Queensland | 12077 | 35.85% |
SWANNER, Leonie Pauline Hanson's One Nation Queensland Division | 1627 | 4.83% |
FURNER, Mark Australian Labor Party (State of Queensland) | 13445 | 39.92% |
MCAULAY, Elizabeth Queensland Greens | 6534 | 19.40% |
Morayfield
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 33964 | 94.85% |
Total informal votes | 1843 | 5.15% |
Total votes | 35807 | |
HANSEN, Rodney Pauline Hanson's One Nation Queensland Division | 3832 | 11.28% |
HEWETT, Suniti Family First Queensland | 979 | 2.88% |
JESSUP, Mark Queensland Greens | 2315 | 6.82% |
JORDAN, Frank Legalise Cannabis Queensland (Party) | 1735 | 5.11% |
ROSS, Sarah Liberal National Party of Queensland | 9701 | 28.56% |
RYAN, Mark Australian Labor Party (State of Queensland) | 15402 | 45.35% |
Glass House
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 29099 | 95.72% |
Total informal votes | 1302 | 4.28% |
Total votes | 30401 | |
FARR, Adam Pauline Hanson's One Nation Queensland Division | 3153 | 10.83% |
HALLCROFT, Timothy Legalise Cannabis Queensland (Party) | 1373 | 4.72% |
POWELL, Andrew Liberal National Party of Queensland | 13492 | 46.37% |
CASPERSZ JNR, Humphrey Australian Labor Party (State of Queensland) | 6933 | 23.83% |
MCLEAN, Andrew Queensland Greens | 3416 | 11.74% |
BOLITHO, Bronwen Family First Queensland | 732 | 2.51% |
Everton
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 35478 | 97.26% |
Total informal votes | 999 | 2.74% |
Total votes | 36477 | |
BUCHBACH, Alan Pauline Hanson's One Nation Queensland Division | 1617 | 4.56% |
MANDER, Tim Liberal National Party of Queensland | 17518 | 49.38% |
MCDOWALL, Brent Queensland Greens | 4336 | 12.22% |
BYARD, Michelle Australian Labor Party (State of Queensland) | 12007 | 33.84% |
Bancroft
Candidate | Count | Percentage |
---|---|---|
Total formal votes | 29029 | 96.48% |
Total informal votes | 1058 | 3.52% |
Total votes | 30087 | |
WHITING, Chris Australian Labor Party (State of Queensland) | 13587 | 46.81% |
LANGFIELD, Matthew Pauline Hanson's One Nation Queensland Division | 2145 | 7.39% |
BARRIDGE, Rob Liberal National Party of Queensland | 10413 | 35.87% |
GRANT, Barry | 846 | 2.91% |
UNVERZAGT, Gabrielle Queensland Greens | 2038 | 7.02% |
Related Stories
Top Stories
Call for Raise it for Redcliffe Hospital Community Partners
Businesses across Moreton Bay are being urged to give back to their community by becoming a Raise it for Redcliffe Hospital Community Partner. Here are the details
Heady to come
Popular Stories
MoretonAlert storm warning fail ... again
The MoretonAlert system again failed to warn Moreton Bay residents of an approaching severe thunderstorm on Monday afternoon. We ask Council what happened
Don’t miss 2024 Brisbane Convoy for Kids
Rigs of all shapes and sizes will roll into Redcliffe this weekend for Brisbane Convoy for Kids. Here’s the details + what’s happening at the family fun day at the finish line
Time to deliver on promises
Expectation is growing for the new State Government to deliver on its pre-election promises in the City of Moreton Bay.