Big wet: roads closed across Moreton Bay
Published 5:50am 30 January 2024
By Nadia Chapman
Moreton Bay City Council has opened four evacuation centres across the city for people affected by today's flooding. See the details here
There is a growing number of roads closed across the City of Moreton Bay as heavy rain lashes South East Queensland.
Among them is Young’s Crossing Rd at Joyner and Petrie.
A severe thunderstorm is continuing to affect parts of the city with 224mm recorded in 24 hours at Caboolture, with more than 150mm in surrounding areas. Upper Caboolture has seen an additional 64mm of rain between 9-10am. The Bureau of Meteorology has issued another severe weather warning as at 10am.
A Queensland Fire and Emergency Services spokeswoman says there have been eight rescues across the City of Moreton Bay since last night, including at Bray Park and Samford where people's homes were surrounded by rising floodwater and they needed to be evacuated.
The SES has so far received 97 calls for assistance across Queensland since 5pm yesterday, with 59 of those call outs for the City of Moreton Bay alone.
A flood watch remains in place.
Power is out in many suburbs including Bray Park, Bellmere, Upper Caboolture, Wamuran, Mount Nebo and Kurwongbah.
Impact on Caboolture Hospital
Due to localised flooding and heavy rainfall within Caboolture and surrounding areas, road closures are affecting access to Caboolture Hospital for staff and patients.
A Caboolture Hospital spokesperson says there is no risk to the safety of patients, but a code brown emergency response has been issued, meaning ambulances will be diverting some patients to alternate emergency departments.
The Caboolture Hospital Emergency Department will remain open for existing and arriving patients, and the hospital will operate as usual.
The Caboolture Satellite Hospital will close at 3.30pm today due to staffing impacts, while Kilcoy Hospital continues to operate.
Places of refuge
Moreton Bay City Council has released a list of current places of refuge at libraries across the city.
To stay up to date with warnings, road closures and refuge lists, head to council's disaster dashboard.
Current track closures
Due to severe weather across the city, there have been multiple track closures, with trains terminating at Petrie station.
A Queensland Rail spokeswoman says there has been significant flooding across the tracks at Bray Park, resulting in track closures and rail bus replacements for stations between Strathpine and Petrie.
There has also been reports of a fallen tree on the overhead lines, affecting stations between Caboolture and Nambour, with a 30-minute delay for the Caboolture, Redcliffe and Sunshine Coast lines.
Update: Queensland Rail has confirmed that repairs have been completed at Bray Park, with train operations resuming as usual at 12.18pm.
Road closures
TMR road closures as at 2.45pm.
Suburb | Street | Incident | Impact | Advice | Last Update |
---|---|---|---|---|---|
Bald Hills - Brisbane City / Moreton Bay Regional | Gympie Road | Flooding | Lanes affected - Lane or lanes reduced | Changed traffic conditions | 30/01/2024 2:38 pm |
Burpengary - Moreton Bay Regional | Burpengary Service Road | Flooding | Closures - Road closed to all traffic | Diversions are in place | 30/01/2024 2:33 pm |
Kallangur / Narangba - Brisbane City / Moreton Bay Regional | Bruce Highway | Congestion | No blockage | Allow extra travel time | 30/01/2024 2:16 pm |
Caboolture - Moreton Bay Regional | Bribie Island Road | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 30/01/2024 2:16 pm |
Elimbah - Moreton Bay Regional | Beerburrum Road | Flooding | Lanes affected - All lanes affected | Do not drive in flood waters | 30/01/2024 2:16 pm |
Murrumba Downs - Moreton Bay Regional | Bruce Highway On Ramp | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 30/01/2024 2:16 pm |
Caboolture - Moreton Bay Regional | Beachmere Road | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 30/01/2024 2:16 pm |
Wamuran - Moreton Bay Regional | D'Aguilar Highway | Flooding | Lanes affected - All lanes affected | Proceed with caution | 30/01/2024 2:16 pm |
Wamuran - Moreton Bay Regional | D'aguilar Highway | Flooding | Lanes affected - All lanes affected | Changed traffic conditions | 30/01/2024 2:16 pm |
Caboolture / Caboolture South - Moreton Bay Regional | Morayfield Road | Flooding | Closures - Road closed to all traffic | Do not drive in flood waters | 30/01/2024 2:16 pm |
Beachmere - Moreton Bay Regional | Beachmere Road | Roadworks | Lanes affected - Lane or lanes reduced | Changed traffic conditions | 29/01/2024 5:38 am |
Beerburrum / Caboolture / Elimbah - Moreton Bay Regional | Bribie Island Road / Bruce Highway / Bruce Highway On Ramp / Tiffany Court (Bruce Highway On Ramp) | Roadworks | Lanes affected - All lanes affected | Changed traffic conditions | 29/01/2024 5:37 am |
Moreton Bay City Council road closures
Suburb | Street | Incident | Impact | Advice | Last Update |
---|---|---|---|---|---|
MANGO HILL | Maryvale Road | Flooded | Not Available | N/A | 30/01/2024 09:00:00 |
MORAYFIELD | Buchanan Road | Flooded | near Kirkcaldy Street | N/A | 30/01/2024 11:00:00 |
MOORINA | Moorina Road | Flooded | near F Lindsay Road | N/A | 30/01/2024 07:50:00 |
UPPER CABOOLTURE | Tinney Road | Flooded | at Caboolture River Road | N/A | 30/01/2024 14:00:00 |
WAMURAN | R Williams Road | Flooded | near D'Aguilar Highway | N/A | 30/01/2024 13:24:00 |
NARANGBA | Moorina Road | Flooded | at Burpengary Creek | N/A | 30/01/2024 13:45:00 |
MORAYFIELD | Underpass Road | Flooded | near William Berry Drive | N/A | 30/01/2024 14:10:00 |
DAYBORO | Glover Road | Flooded | at Juffs Road West | N/A | 30/01/2024 13:00:00 |
CABOOLTURE | Stringfellow Road | Flooded | at Bowls Club entrance to Centenary Lakes | N/A | 30/01/2024 14:40:00 |
WHITESIDE | Whiteside Road | Flooded | from 55 to 73 | N/A | 30/01/2024 11:00:00 |
NINGI | Browns Road | Flooded | Not Available | N/A | 30/01/2024 08:00:00 |
ROCKSBERG | Caboolture River Road | Flooded | at Cockies Crossing | N/A | 30/01/2024 14:10:00 |
KURWONGBAH | Browns Road | Flooded | near McCormack Road | N/A | 30/01/2024 13:00:00 |
BRENDALE | Leitchs Road Pedestrian Bridge | Flooded | at South Pine River | N/A | 30/01/2024 13:48:00 |
KURWONGBAH | Forbes Road | Flooded | at Sideling Creek | N/A | 30/01/2024 13:00:00 |
ELIMBAH | Rose Creek Road | Flooded | at Six Mile Creek | N/A | 30/01/2024 13:00:00 |
ROCKSBERG | Caboolture River Road | Flooded | at Ten Bob Crossing | N/A | 30/01/2024 14:10:00 |
ROCKSBERG | McNamara Road | Flooded | at Eliza Crossing | N/A | 30/01/2024 14:15:00 |
CABOOLTURE | Old Toorbul Point Road | Flooded | at Zarbelles Chicken Farm | N/A | 30/01/2024 21:40:00 |
DAYBORO | Railway Street | Flooded | Behind Dayboro Town Hall | N/A | 30/01/2024 13:00:00 |
NEURUM | Rasmussen Road | Flooded | Not Available | N/A | 30/01/2024 11:00:00 |
LACEYS CREEK | Laceys Creek Road | Flooded | at Worths Crossing | N/A | 30/01/2024 13:00:00 |
CABOOLTURE | Old Toorbul Point Road | Flooded | near Pumicestone Road | N/A | 30/01/2024 11:00:00 |
BURPENGARY EAST | Fountain Road | Flooded | at Lewis Road | N/A | 30/01/2024 12:00:00 |
ELIMBAH | King Road | Flooded | Not Available | N/A | 30/01/2024 07:00:00 |
MORAYFIELD | Mcloughlin Road | Flooded | Not Available | N/A | 30/01/2024 13:00:00 |
CABOOLTURE | Dances Road | Flooded | at King Johns Creek | N/A | 30/01/2024 14:15:00 |
D'AGUILAR | Buckingham Road | Flooded | at Monkeybong Creek | N/A | 30/01/2024 12:10:00 |
CABOOLTURE | Esme Avenue | Flooded | Not Available | N/A | 30/01/2024 14:00:00 |
ROCKSBERG | Caboolture River Road | Flooded | at Five Pound Crossing | N/A | 30/01/2024 14:10:00 |
MOUNT DELANEY | Dewhurts Road | Flooded | Not Available | N/A | 30/01/2024 11:15:00 |
BURPENGARY EAST | Bassett Road | Flooded | near number 84 | N/A | 30/01/2024 23:42:00 |
UPPER CABOOLTURE | Litherland Road | Flooded | Not Available | N/A | 30/01/2024 07:00:00 |
MOUNT PLEASANT | Mount Brisbane Road | Flooded | at North Pine River | N/A | 30/01/2024 13:00:00 |
ROCKSBERG | W James Road | Flooded | at Upper Crossing | N/A | 30/01/2024 13:30:00 |
WAMURAN BASIN | Basin Road | Flooded | at R Sampson Road | N/A | 30/01/2024 13:21:00 |
CABOOLTURE | Centenary Lakes Road | Flooded | Morayfield Entrance to Rugby League Entrance | N/A | 30/01/2024 13:15:00 |
YUGAR | Hansen Road | Flooded | past Jennifer Close | N/A | 30/01/2024 12:35:00 |
HIGHVALE | Ryder Road | Flooded | at Blue Gum Court | N/A | 30/01/2024 12:15:00 |
LACEYS CREEK | Baker Road | Flooded | at Laceys Creek | N/A | 30/01/2024 13:00:00 |
ROCKSBERG | W James Road | Flooded | at Lower Crossing | N/A | 30/01/2024 14:15:00 |
ROCKSBERG | W James Road | Flooded | at Middle Crossing | N/A | 30/01/2024 13:45:00 |
CABOOLTURE | Hume Road | Flooded | Not Available | N/A | 30/01/2024 11:00:00 |
LAWNTON | Bells Pocket Road | Flooded | Not Available | N/A | 30/01/2024 13:33:00 |
KURWONGBAH | Moore Road | Flooded | Not Available | N/A | 30/01/2024 13:00:00 |
ROCKSBERG | Best Road | Flooded | at Keillors Crossing | N/A | 30/01/2024 14:00:00 |
MORAYFIELD | Visentin Road | Flooded | near Underpass Road | N/A | 30/01/2024 14:13:00 |
MANGO HILL | Chermside Road | Flooded | between John Street and Kinsellas Road West | N/A | 30/01/2024 09:45:00 |
DAYBORO | Fingerboard Road | Flooded | near Lyndhurst Road | N/A | 30/01/2024 13:00:00 |
ELIMBAH | Old Gympie Road | Flooded | at Six Mile Creek | N/A | 30/01/2024 13:30:00 |
NARANGBA | Browns Creek Road | Flooded | Not Available | N/A | 30/01/2024 11:00:00 |
MOODLU | Whittington Road | Flooded | Not Available | N/A | 30/01/2024 06:45:00 |
LACEYS CREEK | Laceys Creek Road | Flooded | near Raynbird Creek Road | N/A | 30/01/2024 08:00:00 |
ROCKSBERG | Old North Road | Flooded | at Zillmans Crossing | N/A | 30/01/2024 14:02:00 |
CEDAR CREEK | Gordons Road | Flooded | at upper crossing | N/A | 30/01/2024 09:00:00 |
DAYBORO | Lees Crossing Road | Flooded | Not Available | N/A | 30/01/2024 13:00:00 |
ELIMBAH | McConachy Road | Flooded | Not Available | N/A | 30/01/2024 14:00:00 |
ELIMBAH | Williams Road | Flooded | Not Available | N/A | 30/01/2024 07:56:00 |
KOBBLE CREEK | Kobble Creek Road | Flooded | at Pringles Road | N/A | 30/01/2024 13:00:00 |
KOBBLE CREEK | Pringles Road | Flooded | near Kobble Creek Road | N/A | 30/01/2024 09:00:00 |
BURPENGARY EAST | Coach Road East | Flooded | Not Available | N/A | 30/01/2024 11:42:00 |
DECEPTION BAY | Blue Pacific Road | Flooded | near Little Burpengary Creek | N/A | 30/01/2024 14:30:00 |
MOODLU | Williams Road | Flooded | near Greening Road | N/A | 30/01/2024 11:40:00 |
ROCKSBERG | McNamara Road | Flooded | at Browns Crossing | N/A | 30/01/2024 14:10:00 |
STRATHPINE | Mott Street | Flooded | Not Available | N/A | 30/01/2024 13:57:00 |
MOORINA | Moorina Road | Flooded | near Haywood Road | N/A | 30/01/2024 14:00:00 |
MOORINA | Mountain View Road | Flooded | at Moorina Road | N/A | 30/01/2024 14:00:00 |
DAYBORO | Strong Road | Flooded | at Terrors Creek | N/A | 30/01/2024 13:00:00 |
MOODLU | Williams Road | Flooded | at Lagoon Creek | N/A | 30/01/2024 06:19:00 |
STRATHPINE | Old North Cresent | Obstruction | Not Available | N/A | 30/01/2024 13:05:00 |
STRATHPINE | Gympie Road | Flooded | at Bald Hills Flat | N/A | 30/01/2024 06:18:00 |
CABOOLTURE | Morayfield Road | Flooded | at Caboolture River | N/A | 28/02/2022 13:20:00 |
MORAYFIELD | Morayfield Road | Flooded | at Sheepstation Creek | N/A | 30/01/2024 12:00:00 |
PETRIE | Youngs Crossing Road | Flooded | at North Pine River | N/A | 30/01/2024 13:20:00 |
WAMURAN | Hoffman Road | Flooded | Near Pates Road | N/A | 30/01/2024 08:42:00 |
CABOOLTURE | Toohey Street | Flooded | Not Available | N/A | 30/01/2024 11:37:00 |
CABOOLTURE | Shirley Street | Flooded | Cnr Hayes Street | N/A | 30/01/2024 09:30:00 |
CABOOLTURE | Old Gympie Road | Flooded | near 56 Old Gympie Road | N/A | 30/01/2024 10:46:00 |
SAMFORD VILLAGE | Mt Samson Road | Flooded | at South Pine River (Percy Cash Bridge) | N/A | 30/01/2024 10:45:00 |
FERNY HILLS | Samford Road | Flooded | at Kedron Brook (near Owarra Ave West) | N/A | 30/01/2024 10:45:00 |
Related Stories
Why we 'all need a tribe'
Top Stories
Driving ahead with road upgrades
Work has started at two locations on Anzac Ave which will open a new road and see changes at a major intersection.
Popular Stories
Village Motors makes Nissan history
The team at Village Motors has won Dealership of the Year Nissan Elite Financial Services for the third year in a row and Sales Manager Jeanette Morgan has become the first woman to reach a significant milestone. Here are the details
How to create a tropical garden
If the summer heat drives you crazy, then perhaps you should consider resort style living and go troppo instead! Here are some expert tips on how to create a tropical garden at your place
Pausing to honour Diggers on Remembrance Day
Remembrance Day services have been held across the City of Moreton Bay today to honour fallen Diggers and the men and women who continue to serve our country. See our photo gallery from Redcliffe